The SBI Clerk (Junior Associate) exam is conducted by the State Bank of India (SBI) to recruit candidates for Customer Support & Sales (Clerical Cadre).
Here are the complete details for SBI Clerk Mains 2025.
Overview
| Particular | Details |
|---|---|
| Exam Name | SBI Clerk 2025 |
| Conducting Body | State Bank of India |
| Post Name | Junior Associate (Clerk) |
| Selection Process | Prelims + Mains |
| Job Location | Across India |
| Category | Banking Job |
Selection Process
Preliminary Examination (Qualifying)
Mains Examination (Final Selection)
Local Language Test (if required)
✔ Final merit list is based only on Mains Marks.
SBI Clerk Mains 2025 – Exam Pattern
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 Min |
| General English | 40 | 40 | 35 Min |
| Quantitative Aptitude | 50 | 50 | 45 Min |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min |
| Total | 190 | 200 | 2 Hr 40 Min |
✔ Negative Marking: 0.25 marks per wrong answer
✔ Separate sectional timing
Eligibility Criteria
Educational Qualification
✔ Graduation in any discipline from recognized university
✔ Final year students can apply (subject to graduation proof before joining)
Age Limit
- Minimum: 20 Years
- Maximum: 28 Years
✔ Age relaxation as per Govt rules
Salary Structure
✔ Starting Basic Pay: ₹19,900
✔ Gross Salary: ₹29,000 – ₹32,000 approx (varies by location)
✔ DA, HRA, Transport Allowance, Medical benefits
Important Dates (Expected)
| Event | Date |
|---|---|
| Notification Date | 06 August 2025 |
| Online Apply Start Date | 06 August 2025 |
| Online Apply Last Date | 26 August 2025 |
| Last Date For Fee Payment | 26 August 2025 |
| Exam Date | 20, 21, 27 September 2025 |
| Pre Admit Card | 14 September 2025 |
| Pre Result | 04 November 2025 |
| Mains Exam Date | 21 November 2025 |
| Mains Admit Card | 14 November 2025 |
| Mains Result | 27 February 2026 (Available Now) |
(Exact dates depend on official notification.)
SBI Clerk Mains Cut Off (Previous Trend – General Category)
| State | Cut Off (Approx) |
|---|---|
| UP | 90–95 |
| Bihar | 85–90 |
| Maharashtra | 88–92 |
| Rajasthan | 90+ |
(Cut off varies every year based on difficulty & vacancies.)
Preparation Strategy for Mains
General Awareness
- Banking & Financial Awareness
- Current Affairs (Last 6 Months)
- RBI Policies
Quantitative Aptitude
- Data Interpretation
- Arithmetic (SI/CI, Profit-Loss, Time & Work)
- Simplification
Reasoning
- Puzzles & Seating Arrangement
- Syllogism
- Coding-Decoding
English
- Reading Comprehension
- Cloze Test
- Error Detection
IMPORTANT LINKS
| Download Mains Result | Click Here |
| Download Mains Admit Card | Click Here |
| Download Pre Result | Link-I | Link-II |
| Download Pre Admit Card | Click Here |
| Check Exam Date Notice | Click Here |
| Download PET Admit Card | Click Here |
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| SBI Official Website | Click Here |
Job Role of SBI Clerk
✔ Customer Handling
✔ Cash Counter Work
✔ Account Opening
✔ Passbook/Transaction Entry
✔ Cross-selling Bank Products
